Roll A Stickman cards
This is a partial card list: 60 Normal-border names seen on 22 October 2026. A card also has a border (Normal, Gold, Rainbow, or VOID). Printed “1 in N” is a label, not a proven drop rate.
- Observed names
- 60
- Total cards
- Unknown
- Borders
- Normal, Gold, Rainbow, VOID
- Ability notes
- 3 catalog names + Gold Sun Knight
The 60-name list and three Normal/Gold pairs come from the linked card reference. Three denominator pairs support an observed pattern, not an official formula. The separately documented Gold Sun Knight is outside this 60-name list.
Rarity and border are different
Rarity labels run Common, Uncommon, Rare, Epic, Legendary, Mythic, Celestial, and Secret. The 60 rows below only reach Epic. Legendary and above show up on video labels without a full name list. VOID is a border. A VOID Common is a real combination in the index, not a separate card called VOID.
| Border | What is known |
|---|---|
| Normal | The odds in the table |
| Gold | Three cards showed about 100 times the Normal denominator |
| Rainbow | Seen as a border. No verified multiplier |
| VOID | Index text: 1 in 1,000,000 rarer, x90 power, full set +50% luck |
Observed Normal-border list
Source date 22 October 2026, reference rechecked 24 October. Halberdier, Cardsharp, and Oathguard are three of these 60 names with separate ability notes; Cardsharp’s text is incomplete and the Oathguard observation is a Gold variant with Overlord. Gold Sun Knight has separate ability notes but is not one of these 60 names. The remaining 57 names have rarity and printed odds only.
| Card | Rarity | Normal odds |
|---|---|---|
| Levy Militia | Common | 1 in 2 |
| Bladeguard | Common | 1 in 3 |
| Slinger | Common | 1 in 4 |
| Shield Militia | Common | 1 in 5 |
| Dice Kid | Common | 1 in 6 |
| Grim Squire | Common | 1 in 6 |
| Novice Monk | Common | 1 in 6 |
| Page | Common | 1 in 6 |
| Arena Hopeful | Common | 1 in 7 |
| Cub Shifter | Common | 1 in 7 |
| Frost Novice | Common | 1 in 7 |
| Polished Squire | Common | 1 in 7 |
| Shield Brawler | Common | 1 in 7 |
| Houndkeeper | Common | 1 in 8 |
| Lute Player | Common | 1 in 8 |
| Scythe Hand | Common | 1 in 8 |
| Seal Bearer | Common | 1 in 8 |
| Squire | Common | 1 in 8 |
| Flower Charmer | Common | 1 in 9 |
| Grave Lantern | Common | 1 in 9 |
| Pickpocket | Common | 1 in 9 |
| Ash Runner | Uncommon | 1 in 10 |
| Frost Apprentice | Uncommon | 1 in 15 |
| Shieldbearer | Uncommon | 1 in 20 |
| Pit Brawler | Uncommon | 1 in 30 |
| Field Medic | Uncommon | 1 in 40 |
| Novice Scribe | Uncommon | 1 in 45 |
| Reedbow | Uncommon | 1 in 50 |
| Glass Guard | Uncommon | 1 in 60 |
| Dread Footman | Uncommon | 1 in 70 |
| Marching Drummer | Uncommon | 1 in 75 |
| Iron Fist | Uncommon | 1 in 80 |
| Mourner | Uncommon | 1 in 80 |
| Crowd Pleaser | Uncommon | 1 in 90 |
| Handaxe Thrower | Rare | 1 in 100 |
| Harvester | Rare | 1 in 120 |
| Standard Bearer | Rare | 1 in 150 |
| Snow Weaver | Rare | 1 in 150 |
| Longbowman | Rare | 1 in 200 |
| Hex Breaker | Rare | 1 in 250 |
| Oathguard | Rare | 1 in 250 |
| Pike Sentinel | Rare | 1 in 300 |
| Falconer | Rare | 1 in 300 |
| Heat Waver | Rare | 1 in 300 |
| Cardsharp | Rare | 1 in 350 |
| Cutpurse | Rare | 1 in 400 |
| Herbalist | Rare | 1 in 400 |
| Minstrel | Rare | 1 in 450 |
| Torchbearer | Rare | 1 in 500 |
| Duelist | Rare | 1 in 750 |
| Stone Warden | Epic | 1 in 2,000 |
| Bulwark Knight | Epic | 1 in 5,000 |
| Vigil Knight | Epic | 1 in 8,000 |
| Outrider | Epic | 1 in 10,000 |
| High Roller | Epic | 1 in 10,000 |
| Mirror Knight | Epic | 1 in 12,000 |
| Blademaster | Epic | 1 in 18,000 |
| Pyromancer | Epic | 1 in 20,000 |
| Adept | Epic | 1 in 25,000 |
| Halberdier | Epic | 1 in 40,000 |
Watch a real match
Omjiwa: Rarity labels in Roll A Stickman. Short look at the inventory rarity strip: Mythic, Void Mythic, and Secret labels.
Questions
How many cards are in Roll A Stickman?
Unknown. Sixty Normal-border names are documented. Gold, Rainbow, and VOID variants are extra, and the index once showed a 0/195 VOID snapshot that may not be the game-wide total.
Are the odds exact?
They are the numbers printed on the card. Luck, pity, and pool weights are not published, so do not treat 1 in 40,000 as a promise.
Related
Sources
- Third-party reference: cards/ (checked 2026-10-24)
- Third-party reference: guides/rarities/ (checked 2026-10-24)
- Third-party reference: guides/void/ (checked 2026-10-24)
Editorial contact: [email protected].